|
LODGE |
COMMUNITY |
WARRANTED |
LODGE |
COMMUNITY |
WARRANTED |
CURRENT STATUS |
|
|
|
|
|
|
|
|
|
|
|
Victoria 1 | Victoria | 1871/12/26 | British Columbia 5 | Victoria | 1871/12/26 | Victoria Columbia No. 1 | 1877/03/29
|
|
Vancouver 2 | Victoria | 1871/12/26 | Quadra 8 | Victoria | 1871/12/26 | Vancouver & Quadra 2 | 1877/03/10
|
|
Nanaimo 3 | Nanaimo | 1871/12/26 | Caledonia No. 6 | Nanaimo | 1871/12/26 | Ashlar 3 | 1873/12/03
|
|
British Columbia 5 | Victoria | 1871/12/26 | Victoria 1 | Victoria | 1871/12/26 | Victoria Columbia No. 1 | 1877/03/29
|
|
Caledonia 6 | Nanaimo | 1871/12/26 | Nanaimo 3 | Nanaimo | 1871/12/26 | Ashlar 3 | 1873/12/08
|
|
Union 9 | New Westminster | 1872/12/07 | King Solomon 17 | New Westminster | 1892/06/23 | Union Solomon 9 | 2001
|
|
King Solomon 17 | New Westminster | 1892/06/23 | Union 9 | New Westminster | 1872 | Union Solomon 9 | 2001
|
|
Ionic 19 | Chilliwack | 1893/06/23 | Kent 132 | Agassiz | 1948/06/19 | Ionic-Kent 19 | 2001/06/21
|
|
United Service 24 | Esquimalt | 1894/07/18 | Saanich Peninsula 89 | Saanichton | 2005/11/02 | United Peninsula 24 | 2012/11/07
|
|
Greenwood 28 | Greenwood | 1899/06/24 | King Edward 36 | Phoenix | 1903/06/19 | King Edward 28 | 1920/06/17
|
|
King Edward 28 | Greenwood | 1922 | King Edward 36 | | | Warrant surrendered | 2021/12/31
|
|
Alta 29 | Sandon | 1899/06/24 | Slocan 71 | New Denver | 1913/06/20 | Slocan 29 | 1939
|
|
North Star 30 | Fort Steele | 1899/06/24 | Cranbrook 34 | Cranbrook | 1900/06/23 | Cranbrook 34 | 1944/06/22
|
|
Cranbrook 34 | Cranbrook | 1900/07/27 | Selkirk 55 | Kimberley | 1909/08/25 | Fisher Peak 34 | 2015/04/27
|
|
King Edward 36 | Phoenix | 1903/06/19 | Greenwood 28 | Greenwood | 1899/06/24 | King Edward 28 | 1922
|
|
Tuscan 39 | Trout Lake | 1904/06/23 | Arrow 47 | Arrowhead | 1908/06/22 | Tuscan 47 | 1923/06/24
|
|
Atlinto 42 | Atlin | 1906/06/21 | | | | Warrant surrendered | 2021/12/31
|
|
Hedley 43 | Hedley | 1906/06/21 | | | | Warrant surrendered | 2019/12/31
|
|
Arrow 47 | Arrowhead | 1908/06/22 | Tuscan 39 | Trout Lake | 1904/06/23 | Tuscan 47 | 1923/06/24
|
|
Tuscan 47 | Arrowhead | 1923/06/24 | | | | Warrant surrendered | 1941
|
|
Western Gate 48 | Vancouver | 1908/06/18 | Cascade 12 | Vancouver | 1888/06/25 | Cascade 12 | 1989/12/04
|
|
St. Andrew's 49 | Victoria | 1908/06/26 | | | | Warrant surrendered | 2012/12/14
|
|
Selkirk 55 | Cranbrook | 1909/08/25 | Cranbrook 34 | Kimberley | 1900/07/27 | Fisher Peak 34 | 2015/04/27
|
|
Summerland 56 | Summerland | 1909/06/16 | Trepanier 83 | Peachland | 1920/06/17 | Peachland 56 | 2018/09/15
|
|
Kilwinning 59 | Vancouver | 1911/06/23 | No's. 65, 85, 94 | Vancouver | | Alliance 193 |
1992/04/25 |
|
Arrowsmith 62 | Port Alberni | 1912/06/20 | | | | Warrant revoked "for cause" | 1919/06/19
|
|
Maple Leaf Park 63 | Vancouver | 2004/10/08 | Mt. Lebanon 72 | Eburne | 1914/06/25 | Heritage 63 | 2015/05/15
|
|
Plantagenet 65 | Vancouver | 1912/06/20 | No's. 59, 85, 94 | Vancouver | | Alliance 193 | 1992/04/25
|
|
Mt. Lebanon 72 | Eburne | 1914/06/25 | Maple Leaf Park 63 | Vancouver | 2004/10/08 | Heritage 63 | 2015/05/15
|
|
Maple Leaf 74 | Vancouver | 1914/07/06 | Park 63 | Vancouver | | Maple Leaf Park 63 | 2004/10/08
|
|
Composite 76 | Vancouver | 1914/07/07 | Meridian 108 | Vancouver | 1924/07/10 | Meridian 108 | 2004/11/02
|
|
Prince Arthur 82 | Vancouver | 1917/06/21 | Mount Moriah 102 | Vancouver | 1923/06/23 | Mount Moriah 82 | 1983/12/30
|
|
Mount Moriah 82 | Vancouver | 1983/12/30 | | | | Warrant surrendered | 1998
|
|
Trepanier 83 | Peachland | 1920/06/17 | Summerland 56 | Summerland | 1909/06/16 | Peachland 56 | 2018/09/15
|
|
Empire 85 | Vancouver | 1920/06/17 | No's. 59, 65, 94 | Vancouver | | Alliance 193 | 1992/04/25
|
|
Progress 87 | Vancouver | 1920/07/27 | | | | Warrant surrendered | 2016/09/20
|
|
Mount Newton 89 | Saanichton | 1920/07/22 | Sidney 143 | Sidney | 1951/07/06 | Saanich Peninsula 89 | 2005/11/02
|
|
Saanich Peninsula 89 | Saanichton | 2005/11/02 | United Service 24 | Esquimalt | 1894/07/18 | United Peninsula 24 | 2012/11/07
|
|
University 91 | Point Gray | 1920/06/17 | | | | Warrant surrendered | 2023/12/31
|
|
King David 93 | West Vancouver | 1921/06/23 | Lynn Valley 122 | North Vancouver | 1931/06/18 | North Shore 93 | 2023/09/23
|
|
Victory 94 | Vancouver | 1921/06/23 | No's. 59, 65, 85 | Vancouver | | Alliance 193 | 1992/04/25
|
|
Similkameen 95 | Princeton | 1922/09/04 | | | | Warrant surrendered | 2022/11/30
|
|
Grandview 96 | Vancouver | 1922/07/12 | Trinity 98 | Vancouver | 1922/07/11 | Grandview-Trinity 96 | 2015/04/16 |
|
Trinity 98 | Vancouver | 1922/07/11 | Grandview 96 | Vancouver | 1922/07/12 | Grandview-Trinity 96 | 2015/04/16
|
|
Enoch Lodge 99 | Stewart | 1923/06/21 | | | | Warrant revoked | 1990/09/07
|
|
Mount Moriah 102 | Vancouver | 1923/06/23 | Prince Arthur 82 | Vancouver | 1917/06/21 | Mount Moriah 82 | 1983/12/30
|
|
Zenith 104 | Vancouver | 1923/06/21 | | | | warrant surrendered | 1999
|
|
Unity 106 | Vancouver | 1924/06/19 | Grandview 96 | Vancouver | 1922/06/22 | Grandview 96 | 1997/12/31
|
|
Gothic 111 | Ceder Cottage | 1925/06/18 | | | | Warrant revoked "for cause" | 1928/06/21
|
|
Lions' Gate 115 | Vancouver | 1927/06/23 | Keystone 121 | Vancouver | 1930/06/19 | Keystone-Lions' Gate 115 | 1996/10/17
|
|
Confederation 116 | Victoria | 1928/07/06 | | | | Warrant surrendered | 2010/11/24
|
|
Kerrisdale 117 | Vancouver | 1929/06/21 | Zion 77 | Vancouver | 1914/09/18 | Zion 77 | 1999
|
|
Adoniram 118 | Vancouver | 1929/06/21 | Dunbar 145 | Vancouver | 1952/06/19 | Dunbar 118 | 2003
|
|
Dunbar 118 | Vancouver | 1952/06/19 | | | | Warrant surrendered | 2022/06/24
|
|
Keystone 121 | Vancouver | 1930/06/19 | Lions' Gate 115 | Vancouver | 1927/06/23 | Keystone-Lions' Gate 115 | 1996/10/17
|
|
Lynn Valley 122 | North Vancouver | 1931/06/19 | Hollyburn Lodge No. 135 | North Vancouver | 1948/06/17 | North Shore 93 | 2023/09/23
|
|
Emulation 125 | Trail | 1936/06/18 | Fidelity 32 | Trail | 1900/06/23 | Fidelity 32 | 1982/12/30
|
|
King George 129 | Vancouver | 1947/06/19 | Centennial 171 | Richmond | 1959/06/19 | Centennial-King George 171 | 1987
|
|
Kent 132 | Agassiz | 1948/06/19 | Ionic 19 | Chilliwack | 1893/06/23 | Ionic-Kent 19 | 2001/06/22
|
|
Westview 133 | Westview | 1948/06/17 | Triune 81 | Powell River | 1916/06/22 | Triune 81
| 1996/10/09
|
|
Emerald 134 | Vancouver | 1948/06/17 | Mosaic & Crown 162 | Vancouver | 1991 | Pythagoras 194 | 2003/09/03
|
|
Hollyburn 135 | North Vancouver | 1948/06/17 | North Shore 93 | Vancouver | 2023/09/23 | North Shore 93 | 2023/09/23
|
|
Caledonia 136 | Vancouver | 1948/06/17 | | | | Warrant surrendered | 2002/10/20
|
|
Fellowship 137 | Burnaby | 1949/02/12 | | | | Warrant surrendered | 1998
|
|
Tuscan 138 | Burnaby | 1950/07/08 | | | | Warrant surrendered | 2017/06/15
|
|
Mount Hope 139 | Hope | 1950/07/19 | Abbottsford 70 | Abbotsford | 1913/07/12 | Abbottsford 70 | 2022/10/01
|
|
Mount Caro Marion 140 | Ocean Falls | 1951/06/21 | | | | Warrant surrendered | 1972/12/31
|
|
Sidney 143 | Sidney | 1951/07/06 | Mount Newton 89 | Saanichton | | Saanich Peninsula 89 | 2005/11/02
|
|
Friendship 144 | Trail | 1952/09/30 | Fidelity 32 | Trail | 1900/07/27 | Corinthian 27 | 2004/12/16
|
|
Dunbar 145 | Vancouver | 1952/06/19 | Evergreen 148 | Vancouver | 1953/06/18 | Dunbar 118 | 2003
|
|
Evergreen 148 | Vancouver | 1953/06/18 | Dunbar 145 | Vancouver | 1952/06/19 | Dunbar 118 | 2003
|
|
Granite 154 | Nelson | 1954/09/07 | Nelson 23 | Nelson | 1894/06/23 | Nelson 23 | 2010/12/31
|
|
West Point 155 | Vancouver | 1954/06/19 | Caledonia 136 | Vancouver | 1948/06/17 | Caledonia 136 | 1989/12/
|
|
Commonwealth 156 | Vancouver | 1954/07/30 | Lodge Southern Cross 44 | Vancouver | 1907/07/17 | Lodge Southern Cross 44 | 2017/11/24
|
|
Northern Lights 157 | Mayo | 1955/06/23 | | | | Warrant withdrawn | 1981
|
|
Mosaic 162 | Vancouver | 1955/06/22 | Crown 163 | Vancouver | 1955/06/23 | Mosaic & Crown 162 | 1991
|
|
Mosaic & Crown 162 | Vancouver | 1991 | Emerald 134 | Vancouver | 1948/06/17 | Pythagoras 194 | 2003/09/03
|
|
Crown 163 | Vancouver | 1955/06/22 | Mosaic 162 | Vancouver | 1955/06/23 | Mosaic & Crown 162 | 1991
|
|
Aurora 165 | Victoria | 1955/06/22 | | | | Warrant surrendered | 2018/12/12
|
|
Cloverdale 168 | Victoria | 1957/06/19 | | | | Eureka 103 | 2023/05/15
|
|
Centennial 171 | Richmond | 1959/06/ | King George 129 | Vancouver | 1947/06/19 | Centennial-King George 171 | 1987
|
|
Prospect 172 | West Vancouver | 1959/08/28 | | | | Warrant surrendered | 2014/10/28
|
|
East Gate 176 | Burnaby | 1961/06/21 | Lynn Valley 122 | North Vancouver | 1921/06/18 | Lynn Valley 122 | 1991
|
|
Crossroads 177 | Vancouver | 1965/06/17 | Mount Lebanon 72 | Richmond | 1914/06/18 | Mount Lebanon 72 | 1991
|
|
Harbour Lodge 181 | Pender Harbour | 1975/07/19 | Pender Harbour | | | Warrant surrendered | 1993
|
|
Mackenzie 186 | Mackenzie | 1985/09/07 | | | | Warrant surrendered | 2014/06/20
|
|
Queen Charlotte Islands 189 | Port Clement | 1988/09/24 | | | | Warrant surrendered | 2023/12/31
|
|
Dormer 191 | Surrey | 1990/08/24 | North Star 167 | Surrey | 1957/08/09 | North Star 167 | 2016/09/24
|
|
Alliance 193 | Vancouver | 1992/04/25 | Cascade 12 | Vancouver | 1888/06/25 | Cascade 12 | 2019/01/23
|
|
Pythagoras 194 | Marpole | 2003/09/03 | | | | Warrant surrendered | 2014/06/20
|
|
Dimasalang 196 | Vancouver | 2013/04/27 | | | | Warrant revoked | 2021/12/06
|
|