|
| |
| Grand Lodge of Cyprus | 2010 |
| Grand Lodge of the Republic of Moldova | 2010 |
| Sovereign Grand Lodge of Malta | 2010 |
| Grande Loja de Mozambique | 2010 |
| Grand Lodge of Slovenia | 2010 |
| Grand Lodge of Ukraine | 2010 |
| M.W. Prince Hall Grand Lodge F. & A.M. of North Carolina | 2009 |
| Regular Grand Lodge of Serbia | 2009 |
| Grand Lodge of Nicaragua | 2008 |
| Grand Lodge of Croatia | 2007 |
| Grand Lodge of Mauritius | 2007 |
| Grand Lodge of Macedonia | 2007 |
| United Grand Lodge of Bulgaria | 2007 |
| Serenissima Gran Loggia di San Marino | 2004 |
| Grand Lodge of Lithuania | 2003 |
| Grand Lodge of Niger | 2003 |
| Grand Lodge of Panama | 2003 |
| Grand Lodge of Andorra | 2002 |
| Grand Lodge of Maranhao (Brasil) | 2002 |
| Grand Lodge of Burkina Faso | 2002 |
| Grand Lodge of Cameroon | 2002 |
| Grand Lodge of Acre (Brasil) | 2001 |
| Grand Lodge of Estonia | 2001 |
| Grand Lodge of Guinea | 2001 |
| Grande Loge du Royaume du Maruc (Morocco) | 2001 |
| Grand Loge du Congo | 2001 |
| The M.W. Prince Hall Grand Lodge F. & A.M. of Ontario | 2001 |
| Grand Lodge of Sinaloa, Mexico | 2000 |
| Grande Loge Nationale Malienne, Mali | 2000 |
| Grande Loge Nationale Malienne, Mali | 2000 |
| The M.W. Prince Hall Grand Lodge F. & A.M. of Oregon, Inc. | 1998 |
| Grand Lodge of Newfoundland and Labrador | 1998 |
| Grand Lodge of Russia (1995) | 1997 |
| M.W. Prince Hall Grand Lodge F. & A.M. of Connecticut, Inc. | 1996 |
| M.W. Prince Hall Grand Lodge F. & A.M. of Washington & Jurisdiction | 1996 |
| Grand Lodge of Senegal | 1994 |
| Grand Lodge of Romania | 1994 |
| Grand Lodge of the State of Tocantins in Brasil | 1992 |
| Grand Lodge of the State of Rio Grande Do Norta in Brasil | 1992 |
| Grand Loja Legal De Portugal (GLRP) | 1992 |
| Grand Lodge of Yugoslavia (Serbia) | 1992 |
| Masonica Do Amazonas - Gloman (Brasil) | 1991 |
| Pernambuco (Brasil) | 1991 |
| Estado De Sergipe (Brasil) | 1991 |
| Valle De Mexico | 1991 |
| Grand Lodge of Hungary | 1991 |
| Grand Lodge of Czech Republic | 1991 |
| Grand Lodge of Hawaii | 1990 |
| Grand Lodge of the Ivory Coast | 1990 |
| Grand Lodge of Mato Grosso do Sul (Brasil) | 1990 |
| Grande Loja Maçônica do Estado do Rio Grande do Sul (Brasil) | 1990 |
| Grand Orient of Italy | 1989 |
| Grand Lodge of Tamaulipas, Tampico, Mexico | 1988 |
| Grand Lodge of Mato Grosso, Brasil | 1987 |
| Grand Lodge of Brasilia | 1987 |
| Grand Lodge of Sao Paulo | 1987 |
| Grand Lodge of Mina Gerais | 1987 |
| Grand Lodge of Nuevo Leon, Mexico | 1987 |
| Grand Lodge of Spain | 1984 |
| Grand Lodge of Gabon | 1984 |
| Grand Lodge of Bolivia | 1983 |
| Grand Lodge of Honduras | 1982 |
| Grand Lodge of Santa Catarina (Brasil) | 1981 |
| Grand Lodge of Colombia in Bogota | 1981 |
| Grand Lodge of Alaska | 1981 |
| La Grande Loge Reguliere de Belgique | 1981 |
| Grand Lodge of Baja California | 1980 |
| Grand Lodge of Ceara (Brasil) | 1980 |
| Grand Lodge of Uruguay | 1980 |
| Grand Lodge of Ecuador | 1980 |
| Grand Lodge of Puerto Rico | 1979 |
| Grand Lodge of Espirito santo in Brasil | 1978 |
| Grand Lodge of Para, Brasil | 1978 |
| Grand Lodge of Guanabara, Brasil | 1978 |
| Grand Lodge of Dominican Republic | 1977 |
| Grand Lodge of Greece | 1975 |
| State Grand Lodge of Goias (Brasil) | 1974 |
| Grande Oriente do Brasil | 1974 |
| Grand Lodge Proceedings note that 97 unnamed Grand jurisdictions had been recognized to date. | 1974 |
| Grand Orient of Italy | 1973 |
| Grand Lodge of Austria | 1973 |
| Grand Lodge of Turkey | 1972 |
| Grand Lodge of Iceland | 1972 |
| Grand Lodge of Iran | 1971 |
| Grand Lodge of Luxembourg | 1970 |
| Gran Logia Benito Jaurez, Mexico | 1969 |
| Gran Logia Republica de Venezuela | 1969 |
| Grand Lodge Alpina of Switzerland | 1969 |
| Grand Lodge of Southern Africa | 1969 |
| Grand Lodge of China (Taiwan) | 1968 |
| Grand Lodge of the Argentine | 1968 |
| Grand Lodge of Chile | 1968 |
| Grand Lodge of Sweden | 1967 |
| York Grand Lodge of Mexico | 1966 |
| Grand Lodge of Belgium (reversed in 1981) | 1966 |
| National Grand Lodge of Denmark | 1965 |
| Grand East of the Netherlands | 1965 |
| Grand Lodge of Norway | 1965 |
| Grand Lodge of Israel | 1965 |
| Grand Lodge of Peru | 1964 |
| Grand Lodge Finland | 1964 |
| Grand Lodge of India | 1963 |
| Grand Loge Nationale Francaise | 1963 |
| United Grand Lodge of Germany | 1963 |
| Grand Lodge of Japan | 1963 |
| Grand Lodge of Alagoas (Brasil) | ND |
| Grand Lodge of Amapa (Brasil) | ND |
| Grand Lodge of Rondonia-Glomaron (Brasil) | ND |
| Grand Orient of Brasil | ND |
| Grand Lodge of Los Andes (Colombia) | ND |
| Oriental Grand Lodge of Colombia | ND |
| Grand Lodge of Chiapas (Mexico) | ND |
| Grand Lodge of Cosmos (Mexico) | ND |
| Grand Lodge of Pacifico (Mexico) | ND |
| Grand Lodge of Unida Mexicana | ND |
| Australia | |
| Grand Lodge of Queensland | 1922 |
| Grand Lodge of Victoria | 1884 |
| Grand Lodge of Western Australia | 1905* |
| Grand Lodge of Tasmania | 1901 |
| Grand Lodge of New South Wales | 1880 |
| Grand Lodge of South Australia | 1885 |
| Grand Lodge of New Zealand | 1905* |
Canada |
| Grand Lodge of Alberta Proceedings first reviewed | 1906 |
| Grand Lodge of Canada (in Canada) | 1870 |
| Grand Lodge of New Brunswick | 1877 |
| Grand Lodge of Nova Scotia | 1878 |
| Grand Lodge of Manitoba | 1877 |
| Grand Lodge of Prince Edwards Island | 1879 |
| Grand Lodge of Quebec | 1880 |
| Grand Lodge of Saskatchewan | 1980 |
Non-North American |
| Grand Lodge of Argentine Republic | 1883* |
| Grand Lodge of Austro-Hungary | 1883* |
| Grand Lodge of Brasil | 1882 |
| Grand Lodge of Belgium | 1882 |
| United Grand Lodge of Colon and the Island of Cuba | 1880 |
| Grand Lodge of Chile | 1883* |
| Grand Lodge of Colombia | 1883* |
| Grand Lodge of Costa Rica | 1901 |
| Grand Lodge of Denmark | 1883* |
| Grand Lodge of Egypt | 1883* |
| United Grand Lodge of England | 1875 |
| Grand Lodge of France | 1883* |
| Grand Orient of France | 1883* |
| Grand Council of France | 1883* |
| Grand Orient of France all relations severed | 1879 |
| Germany, Gross loge Zur Sonne Bairenth | 1878 |
| 2 Mitherlunger and Haupt Nebersicht des Bundes der Feimanrer der Grossen National | 1882 |
| Mutter Loge zu den drei Welt Kugelz at Berlin | 1882 |
| Grand Lodge of Germany, Three Globes | 1883* |
| Grand Lodge of Germany, National | 1883* |
| Grand Lodge of Germany, Royal York | 1883* |
| Grand Lodge of Germany, Hamburg | 1883* |
| Grand Lodge of Germany, Hesse-Dramstadt | 1883* |
| Grand Lodge of Germany, Union Eclectic | 1883* |
| Grand Lodge of Germany, Saxony | 1883* |
| Grand Lodge of Germany, Bavaria | 1883* |
| Grand Lodge of Greece | 1883* |
| Grand Lodge of Hayti | 1887* |
| Grand Lodge of Holland | 1887* |
| Grand Lodge of Hungary | 1876 |
| Grand Lodge of Ireland | 1879 |
| Grand Orient of Italy | 1883* |
| Grand Lodge of Liberia | 1883* |
| Grand Lodge of Norway | 1905* |
| Grand Lodge of Peru | 1885 |
| Grand Lodge of the Philippines | 1923 |
| Grand Lodge of Portugal | 1883* |
| Grand Lodge of Roumania | 1883* |
| Grand Lodge of San Domingo | 1887* |
| Grand Lodge of Scotland | 1879 |
| Grand Lodge of Spain | 1882 |
| National Grand Lodge of Spain | 1883* |
| Grand Lodge of Sweden | 1883* |
| Grand Lodge of Switzerland | 1883* |
| Grand Lodge of Tunis | 1883* |
| Grand Lodge of Hayti | 1887* |
| Grand Lodge of Uruguay | 1883* |
United States |
| Grand Lodge of Alabama | 1873* |
| Grand Lodge of Arizona | 1882 |
| Grand Lodge of Arkansas | 1873* |
| Grand Lodge of California | 1873 |
| Grand Lodge of Colorado | 1871* |
| Grand Lodge of Connecticut | 1880 |
| Grand Lodge of Dakota | 1881 |
| Grand Lodge of Delaware | 1879 |
| Grand Lodge of the District of Columbia | 1879 |
| Grand Lodge of Florida | 1877 |
| Grand Lodge of Georgia | 1879 |
| Grand Lodge of Idaho | 1879 |
| Grand Lodge of Illinois | 1871* |
| Grand Lodge of Indiana | 1879 |
| Grand Lodge of Indian Territory | 1878 |
| Grand Lodge of Iowa | 1880 |
| Grand Lodge of Kansas | 1880 |
| Grand Lodge of Kentucky | 1879 |
| Grand Lodge of Louisiana | 1875 |
| Grand Lodge of Maine | 1871* |
| Grand Lodge of Maryland | 1879 |
| Grand Lodge of Massachusetts | 1871* |
| Grand Lodge of Michigan | 1879 |
| Grand Lodge of Minnesota | 1876 |
| Grand Lodge of Mississippi | 1879 |
| Grand Lodge of Missouri | 1877 |
| Grand Lodge of Montana | 1879 |
| Grand Lodge of Nebraska | 1871* |
| Grand Lodge of Nevada | 1880 |
| Grand Lodge of New Hampshire | 1871* |
| Grand Lodge of New Jersey | 1877 |
| Grand Lodge of New Mexico | 1879 |
| Grand Lodge of New York | 1877 |
| Grand Lodge of North Carolina | 1871* |
| Grand Lodge of North Dakota | 1901 |
| Grand Lodge of Ohio | 1873* |
| Grand Lodge of Oklahoma | 1903* |
| Grand Lodge of Oregon | 1873 |
| Grand Lodge of Pennsylvania | 1873* |
| Grand Lodge of Rhode Island | 1873* |
| Grand Lodge of South Carolina | 1879 |
| Grand Lodge of South Dakota | 1901 |
| Grand Lodge of Tennessee | 1873* |
| Grand Lodge of Texas | 1873* |
| Grand Lodge of Utah | 1873 |
| Grand Lodge of Vermont | 1879 |
| Grand Lodge of Virginia | 1871* |
| Grand Lodge of Washington | 1873 |
| Grand Lodge of West Virginia | 1876 |
| Grand Lodge of Wisconsin | 1879 |
| Grand Lodge of Wyoming | 1879 |