|
|
Gravemarkers with masonic symbols | |
Allatt, Thomas S. | Vancouver Lodge No. 421 | d. 1880/05/05 aged 62 | |
| Anderson, W. A. | | d. 1911/10/18 aged 47 | |
| Andrews, A. M. | | d. 1920/04/15 aged 46 | |
| Broderick, Richard | no masonic record | d. 1896/08/12 aged 62 | |
| Brown, Henry | PGM British Columbia No. 5 | 1843/12/11-1891/05/15 | |
| Brown, Henry L. | | 1858/01/19-1892/07/16 | |
| Brown, William R. | | 1863/08/02-1892/07/14 | |
| Connant, Thomas | | | |
| Cuniff, Thomas | Obituary notice | d. 1903/06/27 aged 76 | |
| De Veulle, Frederick E. | Vancouver & Quadra No. 2 | 1844-March 9, 1891 | |
| Elford, John Pitcairn | | 1850/03/10-1917/06/16 | |
| English, Robert | | d. 1900/11/28 aged 51 | |
| Field, Octavius | | 1853/08/xx-1907/01/17 | |
| Gordon, William | Obituary notice | d. 1924/04/17 aged 87 | |
| Grant, Donald | | 1848/11/04-1915/09/10 | |
| Harding, Thomas | | 1824/12/21-1890/01/05 | |
| Harrison, Herbert A. | Obituary notice | d. 1888/07/27 aged 24 | |
| Heaple, James | | d. 1878/07/11 aged 32 | |
| Henn, Silas Victor | | 1894 - 1982 | |
| Houston, William Kyle | PGM Victoria Columbia Lodge No. 1 | 1853/01/21-1916/11/19 | |
| Irvine, David T. | | d. 1944 | |
| Johnston, James | | 1860/03/16-1910/08/25 | |
| Lewis, Richard | PM, Victoria Lodge | d. 1875/01/01 aged 51 | |
| Lyons, Cornelius | | d. 1914 | |
| McArthur, James | | d. 1897/02/20 aged 47 | |
| McMicking, Robert Burns | PGM Quadra Lodge No. 8 | 1843/07/07-1915/11/27 | |
| McNeill, Alex James | | 1853-1914 | |
| Marshall, William | | d. 1899/01/13 aged 53 | |
| Martin, Thomas | Vancouver Lodge No. 2 | d. 1891/10/05 aged 76 | |
| Mesher, George | Victoria Columbia Lodge No. 1 | 1831 - 1912/01/08 | |
| Montobio, G. B. | Vancouver & Quadra Lodge No. 2 | d. 1889/04/09 aged 61 | |
| Morris, William | | d. 12 April 1896 | |
| Neufelder, Felix | Cariboo Lodge No. 4 | d. 1879/02/22 aged 59
| |
| Newman, Dr John Errol | Victoria Columbia Lodge No. 1 | d. 1916/10/26 aged 25 | |
| Phillips, Joseph Eva | | d. 1908/01/30 aged 58 | |
| Powell, Charles Sidney | | d. 1895/01/12 aged 65 | |
| Ramsay, John | | d. 1887/07/05 aged 50 | |
| Roller, Karl L.A. | | 1855/11/17-1890/01/31 | |
| Schmith, George | | 1839/04/18-1913/06/05 | |
| Sinclair, Temple Frederick | | 1853/02/03-1918/01/29 | |
| Stallard, Charles | PM Vancouver & Quadra Lodge No. 2 | d. 1900/06/27 aged 88 | |
| Thomson, George | | d. 1894/08/2? aged 70 | |
| Toneri, Peter Edward | | 1870/07/16-1921/07/25 | |
| Williams, Frederick | PGM Victoria Lodge No. 1085 | 1824/08/08-1899/11/30 | |
| Wilson, James Alex | Victoria Columbia Lodge No. 1 | 1870/10/29-1926/03/02 | |
| Wilson, Alexander | Victoria Columbia Lodge No. 1 | d. 1921/11/23 aged 78 | |
| Wood, Edward Eversfield | | d. 1915/08/05 aged 70 | |
|
| |
Freemasons' gravemarkers without masonic symbols |
| Baker, Edgar Crow | PGM Victoria Lodge No. 1 | 1845 - 1920/11/03 | |
| Barnard, Francis J. | | d. 1889/07/10 aged 80 | |
| Barnard, Sir Frank S. | r. 1887/04/17 Victoria Columbia No. 1 | 1856/05/16-1936/04/11 | |
| Booth, Samuel | no record | 1826-1917 | |
| Bossi, Giacomo | Victoria Lodge No. 1 | d. 1893/11/20 aged 62 | |
| Brewster, Harlan C. | ✘ Vancouver & Quadra Lodge No. 2 | 1870/11/10-1918/03/01 | |
| Chambers, Coote Mulloy | PGM Union Lodge No. 899 | c.1845-1888/08/03 | |
| Dalby, William | PGM Vancouver Lodge No. 2 | 1839/01/28-1916/01/22 | |
| Davie, Alexander E. B. | ✘ r. 1873/09/06 Cariboo Lodge No. 4 | d. 1889/08/01 aged 42 | |
| De Cosmos, Amor | ✘ i. Orville Lodge No 103, California | 1825/08/20-1897/07/04 | |
| Duck, Simeon | PGM Vancouver Lodge No. 421 | 1834/12/01-1905/02/05 | |
| Harrison Jr., Eli | Victoria Columbia Lodge No. 1 | 1869 - 1933/10/02 | |
| Goodacre, Lawrence | Vancouver & Quadra Lodge No. 2 | 1843/10/08-1925/02/04 | |
| Jones, Stephen | PGM British Columbia Lodge No. 1187 | d. 1889/11/20 aged 76 | |
| Ker, David R. | Victoria Columbia Lodge No. 1 | 1862/10/03-1923/07/12 | |
| Kerr, Donald E. | PGM Temple Lodge No. 33 | d. 1943 | |
| McBride, Sir Richard | ✘ r. 1894/11/21 Union Lodge No. 9 | 1870 - 1917 | |
| McKeown, Angus | PGMVictoria Columbia Lodge No. 1 | 1848/09/21-1935/03/05 | |
| Milne, Alexander Roland | PGM Vancouver-Quadra Lodge No. 2 | 1839/12/20-1904/01/17 | |
| Milne, George Lawson | r. 1889/09/26 Victoria Columbia No. 1 | 1850/04/19-03/13/1933 | |
| Paul, Edward Burness | PGM Vancouver & Quadra Lodge No. 2 | 1856/01/17-1937/12/10 | |
| Powell, Israel Wood | PGM Vancouver Lodge No. 421 | 1836/04/27-1915/02/25 | |
| Prior, Edward G. | ✘ Victoria Columbia Lodge No. 1 | 1853 - 1920 | |
| Teague, John | Victoria Columbia Lodge No. 1 | | |
| Terry, Wallace S. U. | PGM Vancouver & Quadra Lodge No. 2 | 1871/05/09-1932/11/08 | |
| Trounce, Thomas | PGM British Columbia Lodge No. 5 | c.1822-1900/06/30 | |
| Waitt, Marshall W. | | 1832/09/20-1892/07/10 | |
| Walkem, George Anthony | ✘ Kamloops Lodge No. 10 | 1834/11/14-1908/01/12 | |
| Weiler, John | | 1824/08/26-1899/09/06 | |
| Wilson, Biggerstaff | | 1874-1825/06/25 | |
|
Masonic notes: Robie L. Reid, Historical Notes and Biographical Sketches 1848 - 1935. "No masonic record" refers to the Grand Lodge of British Columbia and Yukon only. Photos and list by Bro. Mark Anderson, Vancouver & Quadra Lodge No. 2, Victoria, BC. Legend: ✘ - Premier of British Columbia; PGM - Past Grand Master.
|
|
|