[Grand Lodge]
[Calendar] [Search] [Resources] [History] [Links] [Sitemap]
NUMERICAL LIST
ALPHABETICAL LIST
ALPHABETICAL TEXT FILE
MASONIC SECTION MAP
MOUNTAIN VIEW CEMETERY
BC MASONIC CEMETERY
MASONIC HISTORY
GRAND MASTERS
BC PREMIERS
LOCATOR MAP
PDF FILE
112 111 110 109 108 107 106 105 104 103 102 101 100 99 192 191 190 189 188 187 186 185 184 183
85 86 87 88 89 90 91 92 93 94 95 96 97 98 173 174 175 176 177 178 179 180 181 182
84 83 82 81 80 79 78 77 76 75 74 73 72 71 172 171 170 169 168 167 166 165 164 163
57 58 59 60 61 62 63 64 65 66 67 68 69 70 153 154 155 156 157 158 159 160 161 162
56 55 54 53 52 51 50 49 48 47 46 45 44 43 152 151 150 149 148 147 146 145 144 143
29 30 31 32 33 34 35 36 37 38 39 40 41 42 133 134 135 136 137 138 139 140 141 142
28 27 26 25 24 23 22 21 20 19 18 17 16 15 132 131 130 129 128 127 126 125 124 123
1 2 3 4 5 6 7 8 9 10 11 12 13 14 113 114 115 116 117 118 119 120 121 122
202 201 200 199 198
193 194 195 196 197
Click on the plot numbers to view pictures and interment details. Only markers of masonic interest are noted. Cremation only graves that border the masonic section are listed under the facing plot number. For information on Mountain View Cemetery and other interments, contact their office through the link on the left.

ANTI-MASONRY | ESSAYS & PAPERS | GRAND LODGE OF BC AND YUKON | HOME | LINKS | SITEMAP
[Anti-masonry]

© 1871-2021 Grand Lodge of British Columbia and Yukon A.F. & A.M. Updated: 2003/06/07
freemasonry.bcy.ca/history/mountain_view/cemetery.html